Cambridge AICE Credits
Students are eligible to receive credit for AICE examinations completed with a grade of ‘C’ or higher. With the exception of mathematics exams, eight credits (8) will be awarded for each A-level examination and four (4) credits for each AS-level examination completed. For mathematics exams, students will be awarded four (4) credits for AS-level mathematics (MAT 109), eight (8) credits for A-level mathematics (MAT 109 and MAT 111), eight (8) credits for AS-level further mathematics (MAT 111 and 219) and twelve (12) credits for A-level Further Mathematics (MAT 111, 112 and 219). A maximum of twelve (12) credits will be awarded for any combination of MAT A/AS-level examinations.
Official scores must be requested through the gradetranscripts.cambridgeinternational.org website.
AICE - Arts & Humanities
AICE SUBJECT | ||||
---|---|---|---|---|
Art | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: ART 1XX |
Art | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: ART 1XX |
Art & Design | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: ART 1XX |
Art & Design | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: ART 1XX |
Business | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: BUS 1XX |
Business | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: BUS 1XX |
Classical Studies | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: CLS 1XX |
Classical Studies | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: CLS 1XX |
Economics | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: ECO 1XX |
Economics | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: ECO 1XX |
Environmental Management | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: ENV 1XX |
Global Perspectives | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: INT 1XX |
Global Perspectives | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: HIS 1XX |
History: European | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: HIS 1XX |
History: European | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: HIS 1XX |
History: International | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: HIS 1XX |
History: International Relations | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: HIS 1XX |
History: Modern Europe | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: HIS 1XX |
History: United States | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: HIS 1XX |
History: United States | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: HIS 1XX |
Media Studies | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: CMC 1XX |
Media Studies | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: CMC 1XX |
Music | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: MUS 1XX |
Music | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: MUS 1XX |
Psychology | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: PSY 1XX |
Sociology | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: SOC 1XX |
Sociology | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: SOC 1XX |
AICE - Languages
AICE SUBJECT | ||||
---|---|---|---|---|
Chinese | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: CHN 1XX |
Chinese Language | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: CHN 1XX |
Chinese Language & Literature | Level A-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: CHN 1XX |
English | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: ENG 1XX |
English Language | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: ENG 1XX |
English Literature | Level A-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: ENG 1XX |
English Literature | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: ENG 1XX |
French | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: FRN 1XX |
French Language | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: FRN 1XX |
German | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: GMN 1XX |
German Language | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: GMN 1XX |
Latin | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: LAT 1XX |
Portuguese Language | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: PTG 1XX |
Portuguese Language | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: PTG 1XX |
Spanish First Language | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: SPN 1XX |
Spanish Language | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: SPN 1XX |
Spanish Language | Level A-Level | Minimum Grade
(UK Scale) C | Credits 8 | Notes Elective Credit: SPN 1XX |
Spanish Literature | Level AS-Level | Minimum Grade
(UK Scale) C | Credits 4 | Notes Elective Credit: SPN 1XX |
AICE - Mathematics & Sciences
AICE SUBJECT | |||||
---|---|---|---|---|---|
Chemistry | Level AS-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp | Notes Elective Credit: CHM 1XX |
Chemistry | Level A-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp | Notes Elective Credit: CHM 1XX |
Computer Science | Level AS-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp | Notes Elective Credit: CMS 1XX |
Computer Science | Level A-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp | Notes Elective Credit: CMS 1XX |
Marine Science | Level AS-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp | Notes Elective Credit: BIO 1XX |
Marine Science | Level A-Level | Minimum Grade (UK Scale) C | Credits 8 | Comp | Notes Elective Credit: BIO 1XX |
Mathematics | Level AS-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp MCMP | Notes MAT 109: Pre-calculus Mathematics |
Mathematics | Level A-Level | Minimum Grade (UK Scale) C | Credits 8 | Comp MCMP | Notes MAT 109: Pre-calculus Mathematics & MAT 111: Calculus I |
Mathematics Further | Level AS-Level | Minimum Grade (UK Scale) C | Credits 8 | Comp MCMP | Notes MAT 111: Calculus I & MAT 219: Probability and Statistics |
Mathematics Further | Level A-Level | Minimum Grade (UK Scale) C | Credits 12 | Comp MCMP | Notes MAT 111: Calculus I, MAT 112: Calculus II, & MAT 219: Probability & Statistics |
Physics | Level AS-Level | Minimum Grade (UK Scale) C | Credits 4 | Comp | Notes Elective Credit: PHY 1XX |
Physics | Level A-Level | Minimum Grade (UK Scale) C | Credits 8 | Comp | Notes Elective Credit: PHY 1XX |
Connect with your Admission Counselor
Got questions? We have the answers. Our admission team is standing by to help you with whatever you need to make your journey to Rollins as smooth as possible.
Let’s Connect